Blue Topaz Aria Ring
- 1 en stock
- En rupture de stock, expédition prochainement
18K Gold plated on solid Sterling Silver.
Width 4mm
Gross Weight 3g
Gemstones
Blue Topaz round shape, Size 3mm, Weight 2.850ct.
In Stock: Select sizes are available for immediate purchase. If your size is not in stock feel free to place an order. Please note estimated delivery time is 6-7 weeks.
Note: This piece is handmade and due to the nature of our natural stones, slight variations in colour, texture, weight and size are possible, adding to the uniqueness of each piece
Ring size conversion chart
| Inside Diameter (mm) | Inside Circumference (mm) | UK Size | US Size | EU Size |
| 14.65 | 46.02 | H | 3 3/4 | 46 1/2 |
| 15.04 | 47.25 | I | 4 1/4 | 47 3/4 |
| 15.4 | 48.38 | J | 4 5/8 | 49 |
| 15.8 | 49.64 | K | 5 1/8 | 50 |
| 16.1 | 50.58 | L | 5 1/2 | 51 3/4 |
| 16.51 | 51.87 | M | 6 | 52 3/4 |
| 16.92 | 53.16 | N | 6 1/2 | 54 |
| 17.35 | 54.51 | O | 7 | 55 1/4 |
| 17.75 | 55.76 | P | 7 1/2 | 56 1/2 |
| 18.19 | 57.15 | Q | 8 | 57 3/4 |
| 18.61 | 58.47 | R | 8 5/8 | 59 |
| 19.1 | 60 | S | 9 1/8 | 60 1/4 |
| 19.51 | 61.29 | T | 9 5/8 | 61 1/2 |
| 20.02 | 62.89 | U | 10 1/4 | 62 3/4 |
| 20.32 | 63.84 | V | 10 5/8 | 63 |
| 20.76 | 65.22 | W | 11 1/8 | 65 |
| 21.18 | 66.54 | X | 11 5/8 | 66 1/4 |
| 21.49 | 67.51 | Y | 12 | 67 1/2 |
| 21.89 | 68.77 | Z | 12 1/2 | 68 3/4 |
Chez Krika Drescher, nous nous engageons à offrir une expérience d’achat fluide, et notre guide pratique des tailles de bagues est là pour vous accompagner.
You may like
We offer free shipping to customers in the UK.
For international customers, shipping prices will be updated based on the total weight of your shopping cart.